Rarity | Shapeshifters |
Rating | +10 94 |
Pace | +5 92 |
Passing | +8 87 |
Defending | +60 94 |
Agility | +10 85 |
Balance | +10 85 |
Jumping | +50 90 |
Stamina | +50 93 |
Strength | +45 93 |
Reactions | +20 92 |
Aggression | +60 93 |
Composure | +20 92 |
Position | CB |
Weak Foot | +2 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Jockey 3 |
PlayStyle | Block 9 |
PlayStyle | Intercept 9 |
PlayStyle+ | Anticipate 3 |
PlayStyle | Slide Tackle 9 |
PlayStyle+ | Bruiser 3 |
Cosmetic Upgrade | +1 |
Role++ | Defender (CB) |
Role++ | Stopper (CB) |
Role++ | Ball-Playing Defender (CB) |
Rating | +10 94 |
Pace | +5 92 |
Defending | +20 94 |
Stamina | +25 93 |
Strength | +45 93 |
Position | CB |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Passing | +8 87 |
Aggression | +30 93 |
Weak Foot | +1 |
PlayStyle | Intercept 9 |
PlayStyle+ | Anticipate 3 |
Role++ | Defender (CB) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Agility | +10 85 |
Balance | +10 85 |
Reactions | +20 92 |
Composure | +20 92 |
PlayStyle+ | Jockey 3 |
PlayStyle | Block 9 |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Defending | +20 94 |
Jumping | +50 90 |
Aggression | +30 93 |
Weak Foot | +1 |
PlayStyle | Pinged Pass 9 |
Role++ | Stopper (CB) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Shapeshifters |
Defending | +20 94 |
Stamina | +25 93 |
PlayStyle | Slide Tackle 9 |
PlayStyle+ | Bruiser 3 |
Cosmetic Upgrade | +1 |
Role++ | Ball-Playing Defender (CB) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |