Rarity | Shapeshifters |
Rating | +6 94 |
Pace | +6 92 |
Shooting | +6 92 |
Passing | +8 95 |
Agility | +15 94 |
Balance | +15 91 |
Jumping | +15 87 |
Stamina | +25 95 |
Strength | +15 91 |
Reactions | +15 92 |
Aggression | +15 90 |
Composure | +15 92 |
Ball control | +15 91 |
Dribbling | +15 94 |
Position | ST |
Weak Foot | +1 4 |
Skillmoves | +1 |
PlayStyle | Chip Shot 9 |
PlayStyle | Power Shot 9 |
PlayStyle+ | Incisive Pass 3 |
PlayStyle+ | Pinged Pass 3 |
PlayStyle+ | Tiki Taka 3 |
PlayStyle | Aerial 9 |
Cosmetic Upgrade | +1 |
Role++ | Playmaker (CAM) |
Role++ | Advanced Forward (ST) |
Role++ | False 9 (ST) |
Role++ | Target Forward (ST) |
Rating | +6 94 |
Pace | +3 92 |
Agility | +15 94 |
Position | ST |
PlayStyle | Power Shot 9 |
PlayStyle+ | Tiki Taka 3 |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Shooting | +3 92 |
Passing | +8 95 |
Balance | +15 91 |
Reactions | +15 92 |
PlayStyle | Chip Shot 9 |
Role++ | False 9 (ST) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Jumping | +15 87 |
Composure | +15 92 |
Ball control | +15 91 |
Weak Foot | +1 4 |
PlayStyle+ | Pinged Pass 3 |
Role++ | Target Forward (ST) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Pace | +3 92 |
Stamina | +25 95 |
Strength | +15 91 |
Dribbling | +15 94 |
Skillmoves | +1 |
PlayStyle | Aerial 9 |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Shapeshifters |
Shooting | +3 92 |
Aggression | +15 90 |
PlayStyle+ | Incisive Pass 3 |
Cosmetic Upgrade | +1 |
Role++ | Playmaker (CAM) |
Role++ | Advanced Forward (ST) |
Score 5 goals with your active EVO player in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |