Rarity | TOTS Evolution |
Rating | +20 94 |
Pace | +15 90 |
Shooting | +17 90 |
Passing | +20 94 |
Defending | +15 87 |
Agility | +15 92 |
Balance | +15 90 |
Jumping | +15 90 |
Stamina | +20 92 |
Strength | +15 90 |
Reactions | +20 94 |
Aggression | +15 90 |
Composure | +20 93 |
Ball control | +15 90 |
Dribbling | +15 91 |
Weak Foot | +3 |
Skillmoves | +3 3 |
PlayStyle | Incisive Pass 9 |
PlayStyle+ | Long Ball Pass 3 |
PlayStyle+ | Intercept 3 |
PlayStyle | Anticipate 9 |
PlayStyle+ | Trivela 3 |
Cosmetic Upgrade | +1 |
Role++ | Box-To-Box (CM) |
Role++ | Deep-Lying Playmaker (CM) |
Role++ | Playmaker (CM) |
Rating | +10 94 |
Shooting | +7 90 |
Passing | +10 94 |
Defending | +5 87 |
Skillmoves | +3 3 |
PlayStyle | Incisive Pass 9 |
PlayStyle | Trivela 9 |
Play 1 match in any mode using your active EVO player in game. |
Rating | +10 94 |
Shooting | +10 90 |
Passing | +10 94 |
Defending | +10 87 |
Agility | +15 92 |
Weak Foot | +3 |
PlayStyle | Anticipate 9 |
Play 2 matches in any mode using your active EVO player in game. |
Pace | +15 90 |
Balance | +15 90 |
Jumping | +15 90 |
Reactions | +20 94 |
Ball control | +15 90 |
PlayStyle+ | Intercept 3 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Stamina | +20 92 |
Strength | +15 90 |
Aggression | +15 90 |
Composure | +20 93 |
Dribbling | +15 91 |
PlayStyle+ | Long Ball Pass 3 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
PlayStyle+ | Trivela 3 |
Cosmetic Upgrade | +1 |
Role++ | Box-To-Box (CM) |
Role++ | Deep-Lying Playmaker (CM) |
Role++ | Playmaker (CM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |