Rarity | TOTS Evolution |
Rating | +7 94 |
Pace | +7 89 |
Shooting | +6 86 |
Passing | +10 94 |
Dribbling | +7 91 |
Defending | +10 92 |
Jumping | +10 90 |
Stamina | +7 90 |
Strength | +7 90 |
Aggression | +10 90 |
Weak Foot | +4 |
Skillmoves | +3 3 |
PlayStyle+ | Pinged Pass 3 |
PlayStyle+ | Tiki Taka 3 |
PlayStyle+ | Anticipate 3 |
PlayStyle | Slide Tackle 9 |
PlayStyle | Press Proven 9 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Role+ | Wide Half (CDM) |
Rating | +3 94 |
Shooting | +6 86 |
Passing | +5 94 |
Jumping | +10 90 |
PlayStyle | Anticipate 9 |
PlayStyle | Press Proven 9 |
Play 1 match in any mode using your active EVO player in game. |
Rating | +4 94 |
Pace | +7 89 |
Passing | +5 94 |
Dribbling | +7 91 |
Stamina | +7 90 |
PlayStyle | Slide Tackle 9 |
Play 1 match in any mode using your active EVO player in game. |
Defending | +10 92 |
Skillmoves | +3 3 |
PlayStyle+ | Pinged Pass 3 |
PlayStyle+ | Tiki Taka 3 |
PlayStyle+ | Anticipate 3 |
Role+ | Wide Half (CDM) |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | TOTS Evolution |
Strength | +7 90 |
Aggression | +10 90 |
Weak Foot | +4 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |