Rarity | TOTS Evolution |
Rating | +8 94 |
Pace | +7 89 |
Passing | +14 91 |
Physical | +18 94 |
Balance | +5 85 |
Reactions | +8 88 |
Composure | +8 88 |
Interceptions | +18 92 |
Ball control | +5 90 |
Heading accuracy | +10 85 |
Def. aware | +20 92 |
Standing tackle | +20 92 |
Slide tackle | +18 92 |
Weak Foot | +4 |
Skillmoves | +3 3 |
PlayStyle+ | Pinged Pass 3 |
PlayStyle | Long Ball Pass 9 |
PlayStyle+ | Block 3 |
PlayStyle+ | Intercept 3 |
PlayStyle | Bruiser 9 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Role++ | Deep-Lying Playmaker (CDM) |
Rating | +2 94 |
Pace | +4 89 |
Passing | +6 91 |
Interceptions | +18 92 |
Ball control | +5 90 |
PlayStyle | Intercept 9 |
Role++ | Deep-Lying Playmaker (CDM) |
Play 2 matches in any mode using your active EVO player in game. |
Rating | +2 94 |
Passing | +4 91 |
Physical | +10 94 |
Heading accuracy | +10 85 |
Skillmoves | +3 3 |
PlayStyle | Block 9 |
PlayStyle+ | Intercept 3 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rating | +2 94 |
Pace | +3 89 |
Balance | +5 85 |
Def. aware | +20 92 |
PlayStyle | Pinged Pass 9 |
PlayStyle+ | Block 3 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rating | +1 94 |
Passing | +4 91 |
Standing tackle | +20 92 |
Slide tackle | +18 92 |
Weak Foot | +4 |
PlayStyle | Long Ball Pass 9 |
PlayStyle | Bruiser 9 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
Rating | +1 94 |
Physical | +8 94 |
Reactions | +8 88 |
Composure | +8 88 |
PlayStyle+ | Pinged Pass 3 |
Cosmetic Upgrade | +1 |
Role++ | Holding (CDM) |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |