Rarity | |
Rating | +44 94 |
Pace | +70 90 |
Shooting | +30 75 |
Passing | +50 84 |
Physical | +50 85 |
Agility | +50 75 |
Balance | +50 78 |
Composure | +70 93 |
Interceptions | +70 93 |
Heading accuracy | +50 85 |
Def. aware | +70 93 |
Standing tackle | +70 92 |
Slide tackle | +70 90 |
Weak Foot | +4 |
Skillmoves | +3 3 |
PlayStyle | Pinged Pass 9 |
PlayStyle | Jockey 9 |
PlayStyle | Block 9 |
PlayStyle | Intercept 9 |
PlayStyle+ | Anticipate 3 |
PlayStyle | Slide Tackle 9 |
Cosmetic Upgrade | +1 |
Role++ | Defender (CB) |
Role++ | Stopper (CB) |
Rating | +44 94 |
Pace | +70 90 |
Passing | +50 84 |
PlayStyle | Jockey 9 |
PlayStyle | Intercept 9 |
Role++ | Defender (CB) |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Shooting | +30 75 |
Agility | +50 75 |
Composure | +70 93 |
Interceptions | +70 93 |
Heading accuracy | +50 85 |
Weak Foot | +4 |
Play 2 matches in any mode using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Physical | +50 85 |
Balance | +50 78 |
Def. aware | +70 93 |
Standing tackle | +70 92 |
PlayStyle | Pinged Pass 9 |
PlayStyle | Slide Tackle 9 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | |
Slide tackle | +70 90 |
Skillmoves | +3 3 |
PlayStyle | Block 9 |
PlayStyle+ | Anticipate 3 |
Cosmetic Upgrade | +1 |
Role++ | Stopper (CB) |
Win 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |