Rarity | Evolutions II |
Rating | +3 90 |
Pace | +4 88 |
Shooting | +3 87 |
Passing | +3 88 |
Dribbling | +3 89 |
Defending | +3 90 |
Physical | +3 88 |
Weak Foot | +1 4 |
Skillmoves | +1 3 |
Rarity | In-Progress Evolution |
Rating | +2 90 |
Pace | +2 88 |
Shooting | +3 87 |
Defending | +3 90 |
Physical | +3 88 |
Weak Foot | +1 4 |
Play 3 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions II |
Rating | +1 90 |
Pace | +2 88 |
Passing | +3 88 |
Dribbling | +3 89 |
Skillmoves | +1 3 |
Play 4 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |