Rarity | Evolutions III |
Rating | +5 90 |
Pace | +5 89 |
Passing | +5 90 |
Dribbling | +4 90 |
Stamina | +4 90 |
Strength | +4 86 |
Positioning | +5 88 |
Finishing | +4 88 |
Shot power | +5 88 |
Long shots | +5 88 |
Position | CAM |
Weak Foot | +4 |
PlayStyle+ | Power Shot 2 |
PlayStyle | First Touch 10 |
PlayStyle+ | Quick Step 2 |
Cosmetic Upgrade | +1 |
Role++ | Box-To-Box (CM) |
Role+ | Playmaker (CAM) |
Role++ | Shadow Striker (CAM) |
Role+ | Half Winger (CAM) |
Rarity | In-Progress Evolution |
Rating | +5 90 |
Pace | +5 89 |
Finishing | +4 88 |
Shot power | +5 88 |
PlayStyle | Power Shot 10 |
Play 2 matches in any mode using your active EVO player in game. |
Rarity | In-Progress Evolution |
Dribbling | +4 90 |
Strength | +4 86 |
Positioning | +5 88 |
Position | CAM |
PlayStyle | Quick Step 10 |
Role++ | Box-To-Box (CM) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Passing | +5 90 |
Long shots | +5 88 |
Weak Foot | +4 |
PlayStyle+ | Quick Step 2 |
Role+ | Playmaker (CAM) |
Role+ | Half Winger (CAM) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions III |
Stamina | +4 90 |
PlayStyle+ | Power Shot 2 |
PlayStyle | First Touch 10 |
Cosmetic Upgrade | +1 |
Role++ | Shadow Striker (CAM) |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |