Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ayoze |
Last name | Pérez Gutiérrez |
Known as | Ayoze Pérez |
Date of Birth | July 29, 1993 (31) |
Height | 178 cm / 5'10" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Villarreal CF |
League | LALIGA EA SPORTS |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Gold |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |