Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Matías |
Last name | Giménez |
Date of Birth | March 6, 1999 (25) |
Height | 185 cm / 6'0" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Independiente |
League | Primera División |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Card type | Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |