Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ayrton |
Last name | Costa |
Date of Birth | July 12, 1999 (25) |
Height | 179 cm / 5'10" |
Weight | 73 kg / 161 lbs |
Preferred foot | Left |
Club | Royal Antwerp FC |
League | 1A Pro League |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Card type | Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |