Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Adam |
Last name | Armstrong |
Date of Birth | February 10, 1997 (27) |
Height | 172 cm / 5'7" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Southampton |
League | Premier League |
Nationality | England |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Gold |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |