Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Matthijs |
Last name | de Ligt |
Date of Birth | August 12, 1999 (25) |
Height | 189 cm / 6'2" |
Preferred foot | Right |
Club | Man Utd |
League | Premier League |
Nationality | Netherlands |
Weak foot | |
Skillmoves | |
Card type | Globetrotters |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |