Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Lucas |
Last name | Pérez Martínez |
Known as | Lucas Pérez |
Date of Birth | September 10, 1988 (36) |
Height | 180 cm / 5'10" |
Preferred foot | Left |
Club | RC Deportivo |
League | LALIGA HYPERMOTION |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Card type | Team of the Week |
TOTW | TOTW 12 |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |