Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | João |
Last name | Félix Sequeira |
Known as | João Félix |
Date of Birth | November 10, 1999 (25) |
Height | 181 cm / 5'11" |
Preferred foot | Right |
Club | Chelsea |
League | Premier League |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Card type | Flashback |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |