Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Nando |
Last name | Pijnaker |
Date of Birth | February 25, 1999 (25) |
Height | 192 cm / 6'3" |
Weight | 88 kg / 194 lbs |
Preferred foot | Left |
Club | Sligo Rovers |
League | SSE Airtricity PD |
Nationality | New Zealand |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |