Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Alassan |
Last name | Manjam GutiƩrrez |
Known as | Alassan |
Date of Birth | September 12, 2002 (22) |
Height | 177 cm / 5'9" |
Weight | 63 kg / 139 lbs |
Preferred foot | Right |
Club | CD Tenerife |
League | LALIGA HYPERMOTION |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Card type | Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |