Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Dabao |
Last name | Yu |
Known as | Yu Dabao |
Date of Birth | April 18, 1988 (36) |
Height | 185 cm / 6'0" |
Weight | 79 kg / 174 lbs |
Preferred foot | Right |
Club | Beijing FC |
League | CSL |
Nationality | China PR |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |