Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Tomoki |
Last name | Imai |
Date of Birth | November 29, 1990 (34) |
Height | 178 cm / 5'10" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Western United |
League | A-League |
Nationality | Japan |
Weak foot | |
Skillmoves | |
Card type | Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |