Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Kristian |
Last name | Kirkegaard |
Date of Birth | October 2, 1997 (27) |
Height | 174 cm / 5'8" |
Preferred foot | Right |
Club | Vejle Boldklub |
League | 3F Superliga |
Nationality | Denmark |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |