Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jordan |
Last name | Rossiter |
Date of Birth | March 24, 1997 (27) |
Height | 178 cm / 5'10" |
Preferred foot | Right |
Club | Bristol Rovers |
League | EFL League Two |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |