Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Diogo José |
Last name | Teixeira da Silva |
Known as | Diogo Jota |
Date of Birth | December 4, 1996 (27) |
Height | 178 cm / 5'10" |
Preferred foot | Right |
Club | Wolverhampton Wanderers |
League | Premier League |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Rare Gold |