Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Keylor |
Last name | Navas |
Date of Birth | December 15, 1986 (37) |
Height | 185 cm / 6'0" |
Preferred foot | Right |
Club | Paris Saint-Germain |
League | Ligue 1 Uber Eats |
Nationality | Costa Rica |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Champions League MOTM |