50
GK
Retamal
45
50
50
56
29
49
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Def. Awareness | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Daniel |
Last name | Retamal |
Date of Birth | June 17, 1995 (29) |
Height | 178 cm / 5'10" |
Preferred foot | Right |
Club | Coquimbo Unido |
League | Sudamericana |
Nationality | Chile |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Sudamericana |