63
GK
Higuera
64
61
53
64
47
61
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Def. Awareness | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Carlos |
Last name | Higuera |
Date of Birth | November 18, 2000 (23) |
Height | 182 cm / 5'11" |
Preferred foot | Right |
Club | Club Tijuana |
League | LIGA BBVA MX |
Nationality | Mexico |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Bronze |