64
GK
Maekawa
64
57
56
67
26
66
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Def. Awareness | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Daiya |
Last name | Maekawa |
Date of Birth | September 8, 1994 (30) |
Height | 191 cm / 6'3" |
Preferred foot | Right |
Club | Vissel Kobe |
League | Meiji Yasuda J1 |
Nationality | Japan |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |