Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Matías |
Last name | Borquez |
Date of Birth | August 19, 1998 (26) |
Height | 173 cm / 5'8" |
Weight | 66 kg / 146 lbs |
Preferred foot | Right |
Club | CD Palestino |
League | Campeonato Scotiabank |
Nationality | Chile |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Libertadores |