56
LB
Mesones
72
35
49
47
51
57
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Def. Awareness | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Felipe |
Last name | Mesones |
Date of Birth | October 8, 1994 (30) |
Height | 170 cm / 5'6" |
Preferred foot | Left |
Club | Binacional |
League | CONMEBOL Libertadores |
Nationality | Peru |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Low |
Card type | Libertadores |