Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Rui Tiago |
Last name | Dantas da Silva |
Known as | Rui Silva |
Date of Birth | February 7, 1994 (30) |
Height | 191 cm / 6'3" |
Weight | 91 kg / 201 lbs |
Preferred foot | Right |
Club | Granada CF |
League | LaLiga Santander |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Upgraded Gold |