Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Billy |
Last name | Chadwick |
Date of Birth | January 19, 2000 (24) |
Height | 173 cm / 5'8" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | Hull City |
League | EFL Championship |
Nationality | England |
Card type | Non-Rare Bronze |