Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Darnell |
Last name | Johnson |
Date of Birth | September 3, 1998 (26) |
Height | 185 cm / 6'0" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | Leicester City |
League | Premier League |
Nationality | England |
Card type | Rare Bronze |