Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Harry |
Last name | Arter |
Date of Birth | December 28, 1989 (34) |
Height | 176 cm / 5'9" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Cardiff City |
League | EFL Championship |
Nationality | Republic of Ireland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Transfer Gold |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |