68
LM
Ashraf
73
65
66
68
34
62
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
Known as | Ashraf |
Date of Birth | 0000-00-00 |
Height | 0 cm / 0'0" |
Preferred foot | Left |
Club | CAF |
League | World Cup |
Nationality | Egypt |
Weak foot |
|
Skillmoves |
|
Card type | World Cup |