Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Haris |
Last name | Seferović |
Date of Birth | February 22, 1992 (32) |
Height | 185 cm / 6'0" |
Weight | 85 kg / 187 lbs |
Preferred foot | Left |
Club | UEFA |
League | World Cup |
Nationality | Switzerland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | World Cup |