86
CAM
Nakata
82
80
85
85
64
66
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Hidetoshi |
Last name | Nakata |
Date of Birth | 0000-00-00 |
Height | 0 cm / 0'0" |
Preferred foot | Right |
Club | Icons |
League | Icons |
Nationality | Japan |
Weak foot |
|
Skillmoves |
|
Card type | World Cup Icon |