Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Raúl |
Last name | Albiol Tortajada |
Known as | Raúl Albiol |
Date of Birth | September 4, 1985 (39) |
Height | 190 cm / 6'2" |
Weight | 82 kg / 181 lbs |
Preferred foot | Right |
Club | Napoli |
League | Calcio A |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Medium |
Card type | Upgraded Gold |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |