Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Paul |
Last name | Anderson |
Date of Birth | July 23, 1988 (36) |
Height | 175 cm / 5'8" |
Weight | 65 kg / 143 lbs |
Preferred foot | Right |
Club | Mansfield Town |
League | EFL League Two |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Transfer Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |