Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Seung Beom |
Last name | Ko |
Known as | Ko Seung Beom |
Date of Birth | April 24, 1994 (30) |
Height | 175 cm / 5'8" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Suwon Samsung |
League | K LEAGUE Classic |
Nationality | Korea Republic |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |