Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Fabián |
Last name | Vargas |
Date of Birth | April 17, 1980 (44) |
Height | 177 cm / 5'9" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Millonarios FC |
League | Liga Postobón |
Nationality | Colombia |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |