Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Miłosz |
Last name | Przybecki |
Date of Birth | January 2, 1991 (33) |
Height | 176 cm / 5'9" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Pogoń Szczecin |
League | Ekstraklasa |
Nationality | Poland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Bronze |