76
CB
Luís Neto
68
37
57
53
80
72
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1695
Personal Info
First name | Luís Carlos |
Last name | Novo Neto |
Known as | Luís Neto |
Date of Birth | May 26, 1988 (36) |
Height | 187 cm / 6'1" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Zenit |
League | Russian League |
Nationality | Portugal |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Gold |