Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Will |
Last name | Grigg |
Date of Birth | July 3, 1991 (33) |
Height | 180 cm / 5'10" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Wigan Athletic |
League | Football League 1 |
Nationality | Northern Ireland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |