Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Nélson Miguel |
Last name | Castro Oliveira |
Known as | Nélson Oliveira |
Date of Birth | August 8, 1991 (33) |
Height | 186 cm / 6'1" |
Weight | 82 kg / 181 lbs |
Preferred foot | Right |
Club | Nott'm Forest |
League | FL Championship |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |