Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Christian |
Last name | Pérez |
Date of Birth | March 27, 1990 (34) |
Height | 188 cm / 6'2" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | Toluca |
League | LIGA Bancomer MX |
Nationality | Mexico |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Non-Rare Silver |