Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Adil |
Last name | Rami |
Date of Birth | December 27, 1985 (38) |
Height | 190 cm / 6'2" |
Weight | 88 kg / 194 lbs |
Preferred foot | Right |
Club | Sevilla FC |
League | Liga BBVA |
Nationality | France |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Gold |