Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Marcel |
Last name | Gecov |
Date of Birth | January 1, 1988 (36) |
Height | 182 cm / 5'11" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Śląsk Wrocław |
League | Ekstraklasa |
Nationality | Czech Republic |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Non-Rare Silver |