66
RB
Riley
75
41
60
56
63
72
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1634
Personal Info
First name | James |
Last name | Riley |
Date of Birth | October 27, 1982 (42) |
Height | 178 cm / 5'10" |
Weight | 68 kg / 150 lbs |
Preferred foot | Right |
Club | Colorado Rapids |
League | MLS |
Nationality | United States |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | High |
Card type | Non-Rare Silver |