Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Nigel |
Last name | de Jong |
Date of Birth | November 30, 1984 (40) |
Height | 174 cm / 5'8" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | L.A. Galaxy |
League | MLS |
Nationality | Netherlands |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Transfer Gold |