Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Will |
Last name | Buckley |
Date of Birth | November 21, 1989 (35) |
Height | 183 cm / 6'0" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | Birmingham City |
League | FL Championship |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Transfer Silver |