Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Tomáš |
Last name | Černý |
Date of Birth | April 10, 1985 (39) |
Height | 184 cm / 6'0" |
Weight | 83 kg / 183 lbs |
Preferred foot | Left |
Club | Partick Thistle |
League | Scottish Prem |
Nationality | Czech Republic |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |